Championship winners (provisional)
Submitted by alton on Sun, 2007-06-03 16:39.
Congratulations to the following drivers who have achieved the podium placings in this seasons Club Championship for their respective classes.
*
| Class | Driver | Class Championship Points |
| Juniors | Anthony Harrison | 226 |
| Juniors | Sean Whalley | 208 |
| Juniors | Leon Nelson | 197 |
| Class | Driver | Class Championship Points |
| KT100 | Josh Lole | 241 |
| KT100 | Bruce Elliot | 222 |
| KT100 | Regan Gross | 157 |
| Class | Driver | Class Championship Points |
| 125cc | Shane McJannett | 463 |
| 125cc | Dion Smith | 355 |
| 125cc | Russel Williams | 319 |
| Class | Driver | Class Championship Points |
| Outlaw | Chris Moreland | 437 |
| Outlaw | Des Carsburg | 332 |
| Outlaw | Luke Frisina | 273 |
Thanks to all the committee members, competitors, officials and all the family and friends that helped pull this year together.
* The results are subject to change if the complete results from the 3rd of March can be obtained.
